Production Capacity: 0.5-650 ton per hour
Exported Countries: Africa, West Asia, Southeast Asia, Northern Europe, North and South America, Australia.
Process Materials: gold ore, limestone, copper, quartz, chrome, silica sand, slag, gypsum, iron ore, feldspar, clinker, coal, manganese, etc.
Ball mill is suitable for grinding mineral ores, stones and other materials to powder or particles types. It is widely used in non-ferrous metal mining, non-metallic mining, cement, the chemical industry, coal, silicate products, and glass ceramics, etc.
Grinding materials: ①Metal ores such as gold ore, copper ore, iron ore, chromium ore, etc. ②Chemical materials: quartz sand, feldspar, limestone, marble, zircon sand, cement clinker, slag, etc.
Feeding and Discharge size: The general feed size requirement is less than 25mm, and the finished product fineness range is 20-200 mesh (75micron, 0.074mm). The finest is up to 300 or 500 mesh.
Hot Sale Capacity: We supply small capacity ball mill for small miner, such as 1, 3 or 5 ton per hour, 10 tph, etc. We also provide large and medi

1.According to process usage conditions
①Dry ball mill: Grind materials into required mineral powder. Dry ball mill is generally used for grinding hard materials, such as quartz grinding powder, cement grinding powder, etc.
②Wet ball mill: Grind materials into slurry of a certain concentration. Wet ball mills are generally used in the beneficiation of various minerals.
2.According to the structure type
① Grid-type ball mill: the material particle size needs to be ground to a uniform product of 0.2~0.3mm, It can discharge qualified products in time.
② Overflow ball mill: The particle size of the grinding product is generally less than 0.2mm. It is suitable for the second stage of grinding in the two-stage grinding process.

Copper Ball Mill in South Africa and Gold Ball Mill Working Site in Tanzania
Capacity: 20 tph and 3 tph
Applied Material: copper stone and gold rock
Related Equipment: copper ball mill used on the copper beneficiation plant and a small gold ball mill for gold extracting plant
Customer Feedback:
Our ball mill has been running for 11 months. We went to China and visited the FTM company on zhengzhou city before purchasing. There are three factories with large scale, which increased our purchasing confidence. We are quite satisfied with this milling machine.
You are welcome to consult online customer service, or leave your email or WhatsApp on the website. Come and customize your ball mill machine

Limestone Ball Mill in Sri Lanka
Capacity: 28 tph
Output size: 75 micron
Applied Material: limestone
Customer Feedback:
We searched the quartz ball mill on Google and found the website of FTM company. After discussing with their engineers, the sales consultant sent us a flow chart of the ball mill production line. Our sales consultant Lucy took us to visit their factory via video. After comparing prices and various factors, we chose FTM's ball mill.

Product Commitments
1.The company's products have passed ISO9001, CE and GOST international quality system certification. 2.We provide you with solutions, model introduction, quotation, and process design. 3.Deliver machines strictly on time. 4.We provide parts and after-sales guarantee.


About My Company and Exported Country
We provide you with different ball milling solutions to save your costs according to your materials hardness, capacity and output size.
Our ball mill has been exported to over 160 countries, such as, Pakistan, Egypt, Indonesia, Malaysia, Ethiopia, Nigeria, South Africa, UK, etc. Furthermore, we provide 100% factory price and maximum discount for you. Additionally, if you are new in this industry, we will provide professional suggestions and solutions for you.
You are welcome to inquire about the ball mill by chatting with online service or leave your whatsapp/ email on our website. We will contact you within 24hours after receiving your inquiry. You can arrange to visit our factory at any time.


| Model |
Shell rotation speed (r/min) |
Ball load (t) |
Feeding size (mm) |
Discharging size (mm) |
Capacity (t/h) |
Motor power (kw) |
Total weight (t) |
| Ф900×1800 | 36-38 | 1.5 | <20 | 0.075-0.89 | 0.65-2 | 18.5 | 5.85 |
| Ф900×3000 | 36 | 2.7 | <20 | 0.075-0.89 | 1.1-3.5 | 22 | 6.98 |
| Ф1200×2400 | 36 | 3 | <25 | 0.075-0.6 | 1.5-4.8 | 30 | 13.6 |
| Ф1200×3000 | 36 | 3.5 | <25 | 0.074-0.4 | 1.6-5 | 37 | 14.3 |
| Ф1200×4500 | 32.4 | 5 | <25 | 0.074-0.4 | 1.6-5.8 | 55 | 15.6 |
| Ф1500×3000 | 29.7 | 7.5 | <25 | 0.074-0.4 | 2-5 | 75 | 19.5 |
| Ф1500×4500 | 27 | 11 | <25 | 0.074-0.4 | 3-6 | 110 | 22 |
| Ф1500×5700 | 28 | 12 | <25 | 0.074-0.4 | 3.5-6 | 130 | 25.8 |
| Ф1830×3000 | 25.4 | 11 | <25 | 0.074-0.4 | 4-10 | 130 | 34.5 |
| Ф1830×4500 | 25.4 | 15 | <25 | 0.074-0.4 | 4.5-12 | 155 | 38 |
| Ф1830×6400 | 24.1 | 21 | <25 | 0.074-0.4 | 6.5-15 | 210 | 43 |
| Ф1830×7000 | 24.1 | 23 | <25 | 0.074-0.4 | 7.5-17 | 245 | 43.8 |
| Ф2100×3000 | 23.7 | 15 | <25 | 0.074-0.4 | 6.5-36 | 155 | 45 |
| Ф2100×4500 | 23.7 | 24 | <25 | 0.074-0.4 | 8-43 | 245 | 56 |
| Ф2100×7000 | 23.7 | 26 | <25 | 0.074-0.4 | 12-48 | 280 | 59.5 |
| Ф2200×4500 | 21.5 | 27 | <25 | 0.074-0.4 | 9-45 | 280 | 54.5 |
| Ф2200×6500 | 21.7 | 35 | <25 | 0.074-0.4 | 14-26 | 380 | 61 |
| Ф2200×7000 | 21.7 | 35 | <25 | 0.074-0.4 | 15-28 | 380 | 62.5 |
| Ф2200×7500 | 21.7 | 35 | <25 | 0.074-0.4 | 15-30 | 380 | 64.8 |
| Ф2400×3000 | 21 | 23 | <25 | 0.074-0.4 | 7-50 | 245 | 58 |
| Ф2400×4500 | 21 | 30 | <25 | 0.074-0.4 | 8.5-60 | 320 | 72 |
| Ф2700×4000 | 20.7 | 40 | <25 | 0.074-0.4 | 22-80 | 380 | 95 |
| Ф2700×4500 | 20.7 | 48 | <25 | 0.074-0.4 | 26-90 | 480 | 102 |
| Ф3200×4500 | 18 | 65 | <25 | 0.074-0.4 | As per process conditions | 630 | 149 |
| Ф3600×4500 | 17 | 90 | <25 | 0.074-0.4 | As per process conditions | 850 | 169 |
| Ф3600×6000 | 17 | 110 | <25 | 0.074-0.4 | As per process conditions | 1250 | 198 |
| Ф3600×8500 | 18 | 131 | <25 | 0.074-0.4 | 45.8-256 | 1800 | 260 |
| Ф4000×5000 | 16.9 | 121 | <25 | 0.074-0.4 | 45-208 | 1500 | 230 |
| Ф4000×6000 | 16.9 | 146 | <25 | 0.074-0.4 | 65-248 | 1600 | 242 |
| Ф4000×6700 | 16.9 | 149 | <25 | 0.074-0.4 | 75-252 | 1800 | 249 |
| Ф4500×6400 | 15.6 | 172 | <25 | 0.074-0.4 | 84-306 | 2000 | 280 |
| Ф5030×6400 | 14.4 | 216 | <25 | 0.074-0.4 | 98-386 | 2500 | 320 |
| Ф5030×8300 | 14.4 | 266 | <25 | 0.074-0.4 | 118-500 | 3300 | 403 |
| Ф5500×8500 | 13.8 | 338 | <25 | 0.074-0.4 | 148-615 | 4500 | 525 |
| Model |
Feeding size (mm) |
Capacity (t/h) |
| Ф900×1800 | <20 | 0.65-2 |
| Ф900×3000 | <20 | 1.1-3.5 |
| Ф1200×2400 | <25 | 1.5-4.8 |
| Ф1200×3000 | <25 | 1.6-5 |
| Ф1200×4500 | <25 | 1.6-5.8 |
| Ф1500×3000 | <25 | 2-5 |
| Ф1500×4500 | <25 | 3-6 |
| Ф1500×5700 | <25 | 3.5-6 |
| Ф1830×3000 | <25 | 4-10 |
| Ф1830×4500 | <25 | 4.5-12 |
| Ф1830×6400 | <25 | 6.5-15 |
| Ф1830×7000 | <25 | 7.5-17 |
| Ф2100×3000 | <25 | 6.5-36 |
| Ф2100×4500 | <25 | 8-43 |
| Ф2100×7000 | <25 | 12-48 |
| Ф2200×4500 | <25 | 9-45 |
| Ф2200×6500 | <25 | 14-26 |
| Ф2200×7000 | <25 | 15-28 |
| Ф2200×7500 | <25 | 15-30 |
| Ф2400×3000 | <25 | 7-50 |
| Ф2400×4500 | <25 | 8.5-60 |
| Ф2700×4000 | <25 | 22-80 |
| Ф2700×4500 | <25 | 26-90 |
| Ф3200×4500 | <25 |
As per process conditions |
| Ф3600×4500 | <25 |
As per process conditions |
| Ф3600×6000 | <25 |
As per process conditions |
| Ф3600×8500 | <25 | 45.8-256 |
| Ф4000×5000 | <25 | 45-208 |
| Ф4000×6000 | <25 | 65-248 |
| Ф4000×6700 | <25 | 75-252 |
| Ф4500×6400 | <25 | 84-306 |
| Ф5030×6400 | <25 | 98-386 |
| Ф5030×8300 | <25 | 118-500 |
| Ф5500×8500 | <25 | 148-615 |